<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Everyday PR &#187; Cup of Joe Award</title>
	<atom:link href="http://everydaypr.net/category/cup-of-joe-award/feed/" rel="self" type="application/rss+xml" />
	<link>http://everydaypr.net</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 21:17:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>How Not to Attract New Clients</title>
		<link>http://everydaypr.net/2011/08/how-not-to-attract-new-ad-clients/</link>
		<comments>http://everydaypr.net/2011/08/how-not-to-attract-new-ad-clients/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 16:11:27 +0000</pubDate>
		<dc:creator>Susan Hart</dc:creator>
				<category><![CDATA[Cup of Joe Award]]></category>
		<category><![CDATA[Captain D's]]></category>
		<category><![CDATA[Kiss my new ring]]></category>
		<category><![CDATA[Michael Goldberg]]></category>
		<category><![CDATA[Monte Jump]]></category>
		<category><![CDATA[stop the carnage]]></category>
		<category><![CDATA[Zimmerman]]></category>

		<guid isPermaLink="false">http://everydaypr.net/?p=3695</guid>
		<description><![CDATA[This week&#8217;s diatribe by Zimmerman ad exec Michael Goldberg caused quite the frenzy.  His public explanation of why his agency is no longer representing Captain D&#8217;s placed the problem totally at the feet of Monte Jump, Captain&#8217;s D&#8217;s new EVP of Marketing.  You can read the comments in full here, but I was particularly amazed by the [...]]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s diatribe by <a href="http://www.zadv.com/#/home">Zimmerman</a> ad exec <a href="http://www.zadv.com/#/people">Michael Goldberg </a>caused quite the frenzy.  His public explanation of why his agency is no longer representing <a href="http://www.captainds.com/files/home.aspx">Captain D&#8217;s </a>placed the problem totally at the feet of Monte Jump, Captain&#8217;s D&#8217;s new EVP of Marketing.  You can read the comments in full <a href="http://www.mediabistro.com/agencyspy/zimmerman-resigns-captain-ds_b21763">here</a>, but I was particularly amazed by the &#8220;Kiss My New Ring&#8221; reference, only to be followed by a &#8220;Stop the Carnage&#8221; statement.  WOW. YIKES. WHOA. SLOW DOWN. STOP THE PRESSES.</p>
<p>Not one to avoid confrontation, I can totally relate to Goldberg&#8217;s frustration. I&#8217;m okay with confronting problems -  just ask my family.  However, I&#8217;m not okay with burning bridges EXCEPT those I&#8217;ll NEVER go near again (I know never say never). Maybe the old &#8220;sleep on it&#8221; approach might have helped.  Or maybe that was the problem. Maybe Goldberg&#8217;s concerns festered over time.  Maybe it was money &#8211; there just wasn&#8217;t enough built in for the stress and hassle factors. Maybe it boiled down to chemistry as that sometimes is the case. Whatever the reasons for the breakup, the public display about it on Goldberg&#8217;s part is just unnecessary.  </p>
<p>No virtual Cup of Joe to Michael Goldberg for throwing his client overboard and not even a virtual drop of Joe to Zimmerman for allowing the personal attack to go unchecked.  But thanks for the latest example on how not to attract new clients.</p>
<p>The virtual Cup of Joe Award from EveryDayPR spotlights our pick of the week for a public relations performance &#8211;  good, bad or ugly.  If you&#8217;d like to make a nomination, contact <a href="mailto:shart@hartpr.com">shart@hartpr.com</a> or <a href="http://www.twitter.com/susanhartpr">www.Twitter.com/susanhartpr</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://everydaypr.net/2011/08/how-not-to-attract-new-ad-clients/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Migraine Talk Gives Me Headache</title>
		<link>http://everydaypr.net/2011/07/migraine-talk-gives-me-headache/</link>
		<comments>http://everydaypr.net/2011/07/migraine-talk-gives-me-headache/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 20:05:11 +0000</pubDate>
		<dc:creator>Susan Hart</dc:creator>
				<category><![CDATA[Cup of Joe Award]]></category>
		<category><![CDATA[Michele Bachmann]]></category>
		<category><![CDATA[Migraines]]></category>

		<guid isPermaLink="false">http://everydaypr.net/?p=3666</guid>
		<description><![CDATA[Newsflash:  People have problems.  Elected officials everywhere suffer from everything from hypertension to alcoholism, and the media think Michelle Bachmann&#8217;s occasional migraines might affect her leadership?  Give me a small break.  As a migraine sufferer and as a female, I am more than offended by the sexist tone and innuendo designed to connect dots between headaches [...]]]></description>
			<content:encoded><![CDATA[<p>Newsflash:  People have problems.  Elected officials everywhere suffer from everything from hypertension to alcoholism, and the media think Michelle Bachmann&#8217;s occasional migraines might affect her leadership?  Give me a small break. </p>
<p>As a migraine sufferer and as a female, I am more than offended by the sexist tone and innuendo designed to connect dots between headaches and leadership where there simply are no dots.  Sure, Michele and I have headaches now and then, which is why God made pain pills.  Like diabetes and countless other conditions, migraines are manageable.</p>
<p>If the worst thing the media can say about Bachmann is that she has migraines, give it up.  If I had five children, fostered 23 others, chose to be a politician, and lived in Minnesota during the winter, my head would probably just explode.  No virtual Cup of Joe to those members of the media who chose to spotlight a manageable medical condition for no rationale reason other than their own subjectivity.</p>
<p>The virtual Cup of Joe Award from EveryDayPR spotlights our pick of the week for a public relations performance &#8211;  good, bad or ugly.  If you&#8217;d like to make a nomination, contact <a href="mailto:shart@hartpr.com">shart@hartpr.com</a> or <a href="http://www.twitter.com/susanhartpr">www.Twitter.com/susanhartpr</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://everydaypr.net/2011/07/migraine-talk-gives-me-headache/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Liar, Liar, Career Now Over</title>
		<link>http://everydaypr.net/2011/06/liar-liar-career-on-fire/</link>
		<comments>http://everydaypr.net/2011/06/liar-liar-career-on-fire/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 16:01:19 +0000</pubDate>
		<dc:creator>Susan Hart</dc:creator>
				<category><![CDATA[Cup of Joe Award]]></category>
		<category><![CDATA[Andrew Weiner]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://everydaypr.net/?p=3594</guid>
		<description><![CDATA[UPDATE:   Congressman Weiner resigned yesterday following a painful weeks-long media shelf life of his online antics.  He gets two Virtual Cups of Joe for finally halting the ongoing distraction that ended his career &#8211; for now. June 10, 2011 &#8211; Anthony Weiner.  I actually liked listening to him before Weinergate.  I thought he was informed, personable and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>UPDATE:   Congressman Weiner resigned yesterday following a painful weeks-long media shelf life of his online antics.  He gets two Virtual Cups of Joe for finally halting the ongoing distraction that ended his career &#8211; for now.</strong></p>
<p><a href="http://everydaypr.net/wp-content/uploads/2009/07/2-cupsa.jpg"><img class="alignleft size-full wp-image-847" title="2 cupsa" src="http://everydaypr.net/wp-content/uploads/2009/07/2-cupsa.jpg" alt="" width="65" height="32" /></a></p>
<p>June 10, 2011 &#8211; Anthony Weiner.  I actually liked listening to him before Weinergate.  I thought he was informed, personable and often reasonable.  Now his career is in question because of technology, the second biggest cause of the fall of morality in this country (the first being the free sex, drugs and rock-n-roll in the 60s), in my humble opinion.  Sorry, but no virtual Cup of Joe for you, Mr. Congressman, for sending before thinking.</p>
<p>The virtual Cup of Joe Award from EveryDayPR spotlights our pick of the week for a public relations performance &#8211;  good, bad or ugly.  If you&#8217;d like to make a nomination, contact <a href="mailto:shart@hartpr.com">shart@hartpr.com</a> or <a href="http://www.twitter.com/susanhartpr">www.Twitter.com/susanhartpr</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://everydaypr.net/2011/06/liar-liar-career-on-fire/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Know Your Audience like the USDA</title>
		<link>http://everydaypr.net/2011/06/know-your-audience-like-the-usda/</link>
		<comments>http://everydaypr.net/2011/06/know-your-audience-like-the-usda/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 15:35:00 +0000</pubDate>
		<dc:creator>Susan Hart</dc:creator>
				<category><![CDATA[Cup of Joe Award]]></category>

		<guid isPermaLink="false">http://everydaypr.net/?p=3577</guid>
		<description><![CDATA[Kudos to the U.S. Department of Agriculture for doing something right, not exactly its image in recent months.  This week, the federal agency released a new food pyramid in the shape of a plate, ideally representing the healthy types and portions of food, complete with glass of milk as the beverage.  This is a good thing; it appears that [...]]]></description>
			<content:encoded><![CDATA[<p>Kudos to the U.S. Department of Agriculture for doing something right, not exactly its <a href="http://everydaypr.net/?s=bill+cosby">image in recent months</a>.  This week, the federal agency released <a href="http://www.choosemyplate.gov/">a new food pyramid </a>in the shape of a plate, ideally representing the healthy types and portions of food, complete with glass of milk as the beverage.  This is a good thing; it appears that research was done, detailed plans were made, and execution of a timed announcement garnered lots of press. </p>
<p>Led by First Lady Michele Obama, the website seems pretty self explanatory, if not dumbed down, but &#8211; for good or bad &#8211;  this falls in the &#8220;know your audience&#8221; category. And seriously, the <a href="http://health.yahoo.net/experts/dayinhealth/usda-food-pyramid-is-out-food-plate-is-in">previous food pyramid </a>was just too dang complicated as if designed by people less familiar with the reality that families often make dinner choices on the fly, working single parents are more prolific today, and many children are left to their own devices to come up with a balanced meal.  I don&#8217;t care if the new campaign costs a few million dollars, the cost for good health is priceless.</p>
<p>Three virtual Cups of Joe, although we&#8217;ll substitute with low or no-fat milk, to the team behind the new food pyramid.  It&#8217;s government money well spent, and that&#8217;s not something I can often say.</p>
<p><img title="3 cupsa" src="http://everydaypr.net/wp-content/uploads/2009/07/3-cupsa.jpg" alt="" width="92" height="32" /></p>
<p>The virtual Cup of Joe Award from EveryDayPR spotlights our pick of the week for a public relations performance &#8211;  good, bad or ugly.  If you&#8217;d like to make a nomination, contact <a href="mailto:shart@hartpr.com">shart@hartpr.com</a> or <a href="http://www.twitter.com/susanhartpr">www.Twitter.com/susanhartpr</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://everydaypr.net/2011/06/know-your-audience-like-the-usda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heads Up: Weird Wedding Hat for Sale</title>
		<link>http://everydaypr.net/2011/05/heads-up-weird-wedding-hat-for-sale/</link>
		<comments>http://everydaypr.net/2011/05/heads-up-weird-wedding-hat-for-sale/#comments</comments>
		<pubDate>Fri, 20 May 2011 16:46:49 +0000</pubDate>
		<dc:creator>Susan Hart</dc:creator>
				<category><![CDATA[Cup of Joe Award]]></category>

		<guid isPermaLink="false">http://everydaypr.net/?p=3550</guid>
		<description><![CDATA[Much has been made of Princess Beatrice&#8217;s hat/kitchen trivet/pet holder/target practice/entrance gate emblem thing that she wore on her head last month at the Royal Wedding.  Despite the ridicule, mockery and certain induction into the &#8220;what were you thinking&#8221; fashion hall of fame, the Prince&#8217;s cousin has made a questionable decision into a good cause.  She&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Much has been made of Princess Beatrice&#8217;s hat/kitchen trivet/pet holder/target practice/entrance gate emblem thing that she <a href="http://www.newstatesman.com/society/2011/05/royal-wedding-hat-system">wore on her head </a>last month at the Royal Wedding.  Despite the ridicule, mockery and certain induction into the &#8220;what were you thinking&#8221; fashion hall of fame, the Prince&#8217;s cousin has made a questionable decision into a good cause.  She&#8217;s<a href="http://xfinity.comcast.net/video/beatrice-s-wedding-hat-raising-money-for-charity/1935940684/Comcast/1935857571/"> auctioning off the hat </a>for two childrens&#8217; charities.  Even before the official auction, bids for more than $30,000 are being offered. Great idea! Maybe that was her strategy all along -  doubtful but I&#8217;ll give her the benefit of the doubt.  In any case, two virtual Cups of Joe to Princess Beatrice for turning a &#8220;I&#8217;m so embarrassed for you&#8221; public relations image into a good thing.</p>
<p><img title="2 cupsa" src="http://everydaypr.net/wp-content/uploads/2009/07/2-cupsa.jpg" alt="" width="65" height="32" /></p>
<p>The virtual Cup of Joe Award from EveryDayPR spotlights our pick of the week for a public relations performance &#8211;  good, bad or ugly.  If you&#8217;d like to make a nomination, contact <a href="mailto:shart@hartpr.com">shart@hartpr.com</a> or <a href="http://www.twitter.com/susanhartpr">www.Twitter.com/susanhartpr</a>.</p>
<p><a href="http://everydaypr.net/wp-content/uploads/2009/07/2-cupsa.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://everydaypr.net/2011/05/heads-up-weird-wedding-hat-for-sale/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Burson Marsteller: Stop the PR Pain</title>
		<link>http://everydaypr.net/2011/05/how-much-does-it-hurt-when-youre-thrown-under-the-bus/</link>
		<comments>http://everydaypr.net/2011/05/how-much-does-it-hurt-when-youre-thrown-under-the-bus/#comments</comments>
		<pubDate>Mon, 16 May 2011 15:15:54 +0000</pubDate>
		<dc:creator>Susan Hart</dc:creator>
				<category><![CDATA[Cup of Joe Award]]></category>
		<category><![CDATA[Burson Marsteller]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[thrown under the bus]]></category>

		<guid isPermaLink="false">http://everydaypr.net/?p=3532</guid>
		<description><![CDATA[UPDATE:  May 15, 2011 &#8211; And the pain (mostly self inflicted) of Burson Marsteller continues with more being thrown under the bus.  Wired summarizes latest injuries. May 13, 2011 &#8211; This week&#8217;s boondoggle by heavy hitter Burson Marsteller does not exemplify all public relations agencies and should not be considered standard practice.  The agency, recently hired [...]]]></description>
			<content:encoded><![CDATA[<p><strong>UPDATE:  May 15, 2011</strong> &#8211; And the pain (mostly self inflicted) of Burson Marsteller continues with more being thrown under the bus.  <a href="http://www.wired.com/epicenter/2011/05/burson-facebook-deletions/">Wired</a> summarizes latest injuries.</p>
<p>May 13, 2011 &#8211; This week&#8217;s boondoggle by heavy hitter Burson Marsteller does not exemplify all public relations agencies and should not be considered standard practice.  The agency, recently hired by Facebook, was <a href="http://bits.blogs.nytimes.com/2011/05/12/facebook-seeks-to-downplay-campaign-against-google/?src=tptw">busted by a reporter </a>after an agency rep <a href="http://pastebin.com/zaeTeJeJ">tried to bash</a> privacy features of a new product by Google without disclosing client name. </p>
<p>And then the reporter publicly bashed the agency rep by publishing their <a href="http://pastebin.com/zaeTeJeJ">email exchange </a>despite the standard confidential disclaimer placed on said correspondence.</p>
<p>And then Burson Marsteller issued a<a href="http://www.burson-marsteller.com/Newsroom/Pages/Burson-MarstellerStatement.aspx"> statement </a> that bashed Facebook&#8217;s confidentiality requirement, saying said the agency should never have agreed to such and that the relationship was over.  In other words, everybody threw everybody else under the bus.  No virtual Cup of Joe for any of the parties involved with this one, and I can only hope that it&#8217;s not too crowded or too painful under that bus.</p>
<p>The virtual Cup of Joe Award from EveryDayPR spotlights our pick of the week for a public relations performance &#8211;  good, bad or ugly.  If you&#8217;d like to make a nomination, contact <a href="mailto:shart@hartpr.com">shart@hartpr.com</a> or <a href="http://www.twitter.com/susanhartpr">www.Twitter.com/susanhartpr</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://everydaypr.net/2011/05/how-much-does-it-hurt-when-youre-thrown-under-the-bus/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Navy Seals Define Discipline</title>
		<link>http://everydaypr.net/2011/05/navy-seals-define-discipline/</link>
		<comments>http://everydaypr.net/2011/05/navy-seals-define-discipline/#comments</comments>
		<pubDate>Fri, 06 May 2011 16:13:06 +0000</pubDate>
		<dc:creator>Susan Hart</dc:creator>
				<category><![CDATA[Cup of Joe Award]]></category>

		<guid isPermaLink="false">http://everydaypr.net/?p=3522</guid>
		<description><![CDATA[Not a huge surprise on this one, but this week&#8217;s virtual Cup of Joe goes to the Navy Seals team that took out Osama Bin Laden.  Regardless of your politics, you can&#8217;t help but admire the discipline, stamina and dedication of these highly trained individuals.  They&#8217;re the kind of patriots who likely do so much more behind [...]]]></description>
			<content:encoded><![CDATA[<p>Not a huge surprise on this one, but this week&#8217;s virtual Cup of Joe goes to the Navy Seals team that took out Osama Bin Laden.  Regardless of your politics, you can&#8217;t help but admire the discipline, stamina and dedication of these highly trained individuals.  They&#8217;re the kind of patriots who likely do so much more behind the scenes in the name of freedom than we&#8217;ll ever know or want to know.  Three virtual Cups of Joe to each of them &#8211; my treat!</p>
<p><img title="3 cupsa" src="http://everydaypr.net/wp-content/uploads/2009/07/3-cupsa.jpg" alt="" width="92" height="32" /></p>
<p>The virtual Cup of Joe Award from EveryDayPR spotlights our pick of the week for a public relations performance &#8211;  good, bad or ugly.  If you&#8217;d like to make a nomination, contact <a href="mailto:shart@hartpr.com">shart@hartpr.com</a> or <a href="http://www.twitter.com/susanhartpr">www.Twitter.com/susanhartpr</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://everydaypr.net/2011/05/navy-seals-define-discipline/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Aflac Makes Lemonade Out of Lemons</title>
		<link>http://everydaypr.net/2011/03/aflac-makes-lemonade-out-of-lemons/</link>
		<comments>http://everydaypr.net/2011/03/aflac-makes-lemonade-out-of-lemons/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 18:26:23 +0000</pubDate>
		<dc:creator>Susan Hart</dc:creator>
				<category><![CDATA[Cup of Joe Award]]></category>

		<guid isPermaLink="false">http://everydaypr.net/?p=3469</guid>
		<description><![CDATA[It&#8217;s not often that a positive situation can be made of a negative, but Aflac has done just that.  Shortly after Gilbert Gottfried, longtime voice for the well-branded duck, was fired for offensive comments on Twitter regarding the tragedies in Japan, the company announced public auditions for a new voice.  The gig apparently pays six figures for a [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not often that a positive situation can be made of a negative, but Aflac has done just that.  Shortly after Gilbert Gottfried, longtime voice for the well-branded duck, was fired for <a href="http://www.usmagazine.com/celebritynews/news/gilbert-gottfried-fired-as-aflac-duck-after-making-japan-joke-2011153">offensive comments on Twitter </a>regarding the tragedies in Japan, the company <a href="http://quackaflac.com/">announced public auditions</a> for a new voice.  The gig apparently pays six figures for a few days of work a year.  What was Gottfried thinking or was he thinking?</p>
<p>Anyway, Aflac took advantage of social media channels to promote the auditions, which have taken on a life of their own via YouTube and radio stations across the country.  Three virtual Cups of Joe to Aflac for sticking to its principles, promptly sending out a positive message about the way it does business, and making viral lemonade out of lemons.</p>
<p><img title="3 cupsa" src="http://everydaypr.net/wp-content/uploads/2009/07/3-cupsa.jpg" alt="" width="92" height="32" /></p>
<p>The virtual Cup of Joe Award from EveryDayPR spotlights our pick of the week for a public relations performance &#8211;  good, bad or ugly.  If you&#8217;d like to make a nomination, contact <a href="mailto:shart@hartpr.com">shart@hartpr.com</a> or <a href="http://www.twitter.com/susanhartpr">www.Twitter.com/susanhartpr</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://everydaypr.net/2011/03/aflac-makes-lemonade-out-of-lemons/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Another WH Turnaround</title>
		<link>http://everydaypr.net/2011/03/another-wh-turnaround/</link>
		<comments>http://everydaypr.net/2011/03/another-wh-turnaround/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 15:01:10 +0000</pubDate>
		<dc:creator>Susan Hart</dc:creator>
				<category><![CDATA[Cup of Joe Award]]></category>
		<category><![CDATA[indecisiveness]]></category>
		<category><![CDATA[Libya]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://everydaypr.net/?p=3443</guid>
		<description><![CDATA[I was all ready to award this week&#8217;s virtual Cup of Joe Award to President Obama for his pragmatic stance regarding Libya, particularly his concern about the global perception that America too often meddles in the affairs of other countries.  Then yesterday&#8217;s 10-0 vote by the U.N. Security Council to establish a no-fly zone over the small [...]]]></description>
			<content:encoded><![CDATA[<p>I was all ready to award this week&#8217;s virtual Cup of Joe Award to President Obama for his <a href="http://www.nytimes.com/2011/03/11/world/africa/11policy.html?_r=1">pragmatic stance </a>regarding Libya, particularly his concern about the global perception that America too often meddles in the affairs of other countries.  Then <a href="http://www.foxnews.com/world/2011/03/18/nations-gather-plans-enable-fly-zone-libya/">yesterday&#8217;s 10-0 vote </a>by the U.N. Security Council to establish a no-fly zone over the small North African country prompted that honor to fly right out the window.</p>
<p>Granted, civilian survival in Libya is an hourly challenge. Yes, Qaddafi&#8217;s dictatorship exemplifies unspeakable horrors. Sadly, countless innocent victims will continue to lose their lives.  But why does America have to get involved in the civil unrest of other countries when history indicates such involvement is enormously expensive with little results to show?  And why are we so consistently inconsistent, as in where were we when <a href="http://www.guardian.co.uk/world/2004/mar/31/usa.rwanda">Rwanda was spilling human blood </a>faster than the dirt literally could absorb? </p>
<p>President Obama had an opportunity to send a worldwide message that we take a purposeful and protective approach to international involvement - even setting a precedent on a going forward basis.  If nothing else, take a look at <a href="http://www.thehindu.com/news/international/article1550208.ece">China&#8217;s consistent stance on such issues</a>.  Regretfully, only one virtual Cup of Joe to the White House for its dangerous indecisiveness. </p>
<p><img title="1 cupa" src="http://everydaypr.net/wp-content/uploads/2009/07/1-cupa.jpg" alt="" width="38" height="32" /></p>
<p>The virtual Cup of Joe Award from EveryDayPR spotlights our pick of the week for a public relations performance &#8211;  good, bad or ugly.  If you&#8217;d like to make a nomination, contact <a href="mailto:shart@hartpr.com">shart@hartpr.com</a> or <a href="http://www.twitter/susanhartpr">www.Twitter.com/susanhartpr</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://everydaypr.net/2011/03/another-wh-turnaround/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cool Use of Social Media for Hot Topic</title>
		<link>http://everydaypr.net/2011/03/cool-use-of-social-media-for-hot-topic/</link>
		<comments>http://everydaypr.net/2011/03/cool-use-of-social-media-for-hot-topic/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 16:46:18 +0000</pubDate>
		<dc:creator>Susan Hart</dc:creator>
				<category><![CDATA[Cup of Joe Award]]></category>
		<category><![CDATA[Every 80 Seconds]]></category>
		<category><![CDATA[Greater Chicago American Red Cross]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://everydaypr.net/?p=3376</guid>
		<description><![CDATA[Kudos to the American Red Cross of Greater Chicago for its creative use of social media to promote awareness of the devastation caused by house fires.  Called &#8220;Every 80 Seconds&#8220;, the video illustrates how fire can permanently destroy in minutes memories that were created over years.  Aptly timed during March as American Red Cross month, the campaign focuses [...]]]></description>
			<content:encoded><![CDATA[<p>Kudos to the American Red Cross of Greater Chicago for its creative use of social media to promote awareness of the devastation caused by house fires.  Called &#8220;<a href="http://every80seconds.com/">Every 80 Seconds</a>&#8220;, the video illustrates how fire can permanently destroy in minutes memories that were created over years.  Aptly timed during March as American Red Cross month, the campaign focuses on fundraising for victims of disasters, as well as points out Chicago&#8217;s impressive volunteer relief efforts in the aftermath of a fire.</p>
<p>The campaign has fueled interest from others outside the Windy City thanks to the video itself and fellow bloggers.  Those efforts certainly can&#8217;t hurt their awareness objectives, and in today&#8217;s world of viral communications, these are flames they&#8217;re probably glad they started.</p>
<p>Three virtual Cups of Joe to the creative team behind the Every 80 Seconds campaign.  Let&#8217;s hope it spreads far and wide. </p>
<p><img title="3 cupsa" src="http://everydaypr.net/wp-content/uploads/2009/07/3-cupsa.jpg" alt="" width="92" height="32" /></p>
<p>The virtual Cup of Joe Award from EveryDayPR spotlights our pick of the week for a public relations performance &#8211;  good, bad or ugly.  If you&#8217;d like to make a nomination, contact <a href="mailto:shart@hartpr.com">shart@hartpr.com</a> or <a href="http://www.twitter/susanhartpr">www.Twitter.com/susanhartpr</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://everydaypr.net/2011/03/cool-use-of-social-media-for-hot-topic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

